Batter South Africa
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 107 | 3 | 105 | 0 |
inn | 88 | 6 | 75 | 0 |
no | 14 | 0 | 22 | 0 |
runs | 1906 | 242 | 1097 | 0 |
hs | 107 | 109 | 71 | 0 |
avg | 25.75 | 40.33 | 20.69 | 0 |
bf | 2997 | 537 | 1052 | 0 |
sr | 63.59 | 45.06 | 104.27 | 0 |
100s | 1 | 1 | 0 | 0 |
50s | 13 | 1 | 4 | 0 |
6s | 11 | 1 | 17 | 0 |
4s | 172 | 27 | 101 | 0 |
08 Oct 2024| 11:41 AM
Sune Luus could only add one run off two deliveries during her short stay at the crease in Women's T20 World Cup 2024.