Lucknow Super Giants win by 5 runs
PO. | PLAYER | ROLE | POINTS |
1. | Batting All Rounder | 127 | |
2. |
| Wk Batter | 101 |
3. | Batting All Rounder | 62 | |
4. |
| Bowler | 60 |
5. |
| Batter | 59 |
6. |
| Bowler | 56 |
7. |
| Batter | 54 |
8. | Bowler | 54 | |
9. |
| Bowler | 29 |
10. | Bowler | 29 | |
11. | Wk Batter | 24 | |
12. | Batter | 22 | |
13. | Wk Batter | 21 | |
14. |
| Batter | 17 |
15. | Bowler | 12 | |
16. | Batter | 11 | |
17. | Batting All Rounder | 8 | |
18. | Batting All Rounder | 6 | |
19. |
| Wk Batter | 6 |
20. |
| Batter | 4 |
21. | Batting All Rounder | 4 | |
22. | Bowler | 4 | |
23. | Batting All Rounder | 2 | |
24. |
| Bowler | -2 |