Batter United States
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 48 | 0 | 38 | 50 |
inn | 48 | 0 | 35 | 40 |
no | 3 | 0 | 9 | 11 |
runs | 1600 | 0 | 608 | 682 |
hs | 123 | 0 | 94 | 94 |
avg | 35.55 | 0 | 23.38 | 23.51 |
bf | 2235 | 0 | 545 | 606 |
sr | 71.58 | 0 | 111.55 | 112.54 |
100s | 1 | 0 | 0 | 0 |
50s | 11 | 0 | 2 | 2 |
6s | 29 | 0 | 31 | 36 |
4s | 112 | 0 | 34 | 39 |
02 Jun 2024| 10:56 AM
USA chased down 195 in just 17.4 overs, making it the third-highest successful chase in men's T20 World Cup history.