Batting All Rounder Sri Lanka
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 26 | 1 | 2 | 53 |
inn | 20 | 2 | 0 | 29 |
no | 5 | 0 | 0 | 8 |
runs | 331 | 29 | 0 | 351 |
hs | 67 | 18 | 0 | 45 |
avg | 22.06 | 14.5 | 0 | 16.71 |
bf | 416 | 47 | 0 | 324 |
sr | 79.56 | 61.7 | 0 | 108.33 |
100s | 0 | 0 | 0 | 0 |
50s | 1 | 0 | 0 | 0 |
6s | 9 | 0 | 0 | 6 |
4s | 24 | 3 | 0 | 38 |
16 Sep 2024| 04:14 PM
Wellalage was named ICC Men’s Player of the Month for his all-round effort in a home ODI series against India.
12 Sep 2023| 05:24 PM
The 20-year-old registered his maiden four-wicket haul in ODIs as he dismissed the Indian top-order during IND vs SL Asia Cup Super 4s clash.
09 Sep 2023| 07:20 PM
The over was being bowled by Hasan Mahmud, and on the third ball of the over when Samarawickrama received a yorker, the Lanka players ran for a quick single.