Bowler Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 13 | 9 | 5 | 145 |
inn | 13 | 17 | 5 | 144 |
overs | 111 | 304.4 | 15 | 528.5 |
balls | 666 | 1828 | 90 | 3173 |
runs | 597 | 1125 | 123 | 4246 |
wkts | 19 | 27 | 5 | 181 |
econ | 5.37 | 3.69 | 8.2 | 8.02 |
avg | 31.42 | 41.66 | 24.6 | 23.45 |
5w | 1 | 2 | 0 | 2 |
10w | 0 | 0 | 0 | 0 |
04 Sep 2023| 10:45 AM
Fondly known as ‘Sohail Pathan’ in Pakistan, Khan came into the picture during the 2007-08 Quaid-e-Azam Trophy season.