Bowler Bangladesh
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 36 | 11 | 42 | 113 |
inn | 36 | 19 | 41 | 110 |
overs | 274.1 | 266 | 138.5 | 377.2 |
balls | 1645 | 1596 | 833 | 2264 |
runs | 1515 | 843 | 1132 | 3188 |
wkts | 56 | 25 | 46 | 135 |
econ | 5.52 | 3.16 | 8.15 | 8.44 |
avg | 27.05 | 33.72 | 24.6 | 23.61 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
31 Aug 2024| 12:53 PM
Speaking of the second Test, while the first day was called out after persistent rains, Bangladesh won the toss on Day 2 and opted to field first.
02 Jun 2024| 03:49 PM
As per reports, the pacer would require at least one week to recover and thus remains doubtful to participate in the side’s opening fixture, which is scheduled to be played on June 7 against Sri Lanka.
04 Mar 2024| 09:36 PM
Bangladesh’s Shoriful Islam took a dig at his rivals, especially Mathews, and reignited Sri Lanka’s nightmares with 'timed-out' celebration.