Batting All Rounder New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 30 | 0 | 30 | 0 |
inn | 24 | 0 | 22 | 0 |
no | 5 | 0 | 5 | 0 |
runs | 313 | 0 | 332 | 0 |
hs | 39 | 0 | 51 | 0 |
avg | 16.47 | 0 | 19.52 | 0 |
bf | 537 | 0 | 353 | 0 |
sr | 58.28 | 0 | 94.05 | 0 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 1 | 0 |
6s | 0 | 0 | 2 | 0 |
4s | 40 | 0 | 35 | 0 |
11 Jan 2024| 02:18 PM
Wellington skipper Amelia Kerr went on to play an unbeaten innings of 77 runs as her side.