Batting All Rounder Australia
BornJun 22, 1994
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 27 | 33 | 1 | 40 |
inn | 26 | 56 | 1 | 38 |
no | 1 | 3 | 0 | 2 |
runs | 804 | 3150 | 2 | 978 |
hs | 108 | 215 | 2 | 93 |
avg | 32.16 | 59.43 | 2 | 27.16 |
bf | 951 | 5652 | 4 | 777 |
sr | 84.54 | 55.73 | 50 | 125.86 |
100s | 1 | 10 | 0 | 0 |
50s | 6 | 14 | 0 | 5 |
6s | 1 | 10 | 0 | 21 |
4s | 50 | 344 | 0 | 85 |
02 Feb | 06:06 PM
While Brisbane Heat will play the finale against Perth Scorchers on February 4 at the Perth Stadium, India and Australia will play the four-match Test series in India, starting February 9 in Nagpur.
04 Jan | 12:55 PM
The duo added 126 runs for the second wicket when bad light eventually stopped play of the day.
26 Dec | 12:04 PM
South Africa was bundled out for 189/10 in 68.4 overs after being invited to bat first.
Batting All Rounder Australia
BornJun 22, 1994
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 27 | 33 | 1 | 40 |
inn | 26 | 56 | 1 | 38 |
no | 1 | 3 | 0 | 2 |
runs | 804 | 3150 | 2 | 978 |
hs | 108 | 215 | 2 | 93 |
avg | 32.16 | 59.43 | 2 | 27.16 |
bf | 951 | 5652 | 4 | 777 |
sr | 84.54 | 55.73 | 50 | 125.86 |
100s | 1 | 10 | 0 | 0 |
50s | 6 | 14 | 0 | 5 |
6s | 1 | 10 | 0 | 21 |
4s | 50 | 344 | 0 | 85 |
02 Feb | 06:06 PM
While Brisbane Heat will play the finale against Perth Scorchers on February 4 at the Perth Stadium, India and Australia will play the four-match Test series in India, starting February 9 in Nagpur.
04 Jan | 12:55 PM
The duo added 126 runs for the second wicket when bad light eventually stopped play of the day.
26 Dec | 12:04 PM
South Africa was bundled out for 189/10 in 68.4 overs after being invited to bat first.