Batter Ireland
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 153 | 3 | 110 | 258 |
inn | 141 | 6 | 103 | 239 |
no | 18 | 1 | 10 | 32 |
runs | 3619 | 258 | 1973 | 4577 |
hs | 142 | 118 | 124 | 124 |
avg | 29.42 | 51.6 | 21.21 | 22.11 |
bf | 4076 | 467 | 1507 | 3405 |
sr | 88.78 | 55.24 | 130.92 | 134.41 |
100s | 2 | 1 | 1 | 2 |
50s | 18 | 1 | 5 | 15 |
6s | 84 | 0 | 82 | 208 |
4s | 332 | 29 | 165 | 376 |
18 Sep 2022| 12:17 AM
The Irish batter appeared at its best during the run chase as he kept on hit 15 boundaries and three maximums in the second innings of the game.