Bowler Afghanistan
BornN/A
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 10 | 0 | 14 | 122 |
inn | 10 | 0 | 13 | 121 |
overs | 85 | 0 | 38 | 441.1 |
balls | 510 | 0 | 228 | 2647 |
runs | 515 | 0 | 264 | 3162 |
wkts | 9 | 0 | 7 | 137 |
econ | 6.05 | 0 | 6.94 | 7.16 |
avg | 57.22 | 0 | 37.71 | 23.08 |
5w | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
05 Apr 2023| 04:28 PM
Fans also did not stop from reacting on Hardik Pandya’s brilliant gesture. While one hailed the beauty of India, a few others lauded the skipper for his camaraderie and gesture.