Batting All Rounder Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 57 | 6 | 76 | 0 |
inn | 36 | 10 | 59 | 0 |
no | 8 | 1 | 14 | 0 |
runs | 686 | 281 | 1248 | 0 |
hs | 67 | 65 | 93 | 0 |
avg | 24.5 | 31.22 | 27.73 | 0 |
bf | 585 | 476 | 944 | 0 |
sr | 117.26 | 59.03 | 132.2 | 0 |
100s | 0 | 0 | 0 | 0 |
50s | 4 | 3 | 6 | 0 |
6s | 26 | 3 | 41 | 0 |
4s | 74 | 34 | 138 | 0 |
09 Jul 2023| 01:55 PM
After England's win, Australia now holds a 6-4 points advantage as they were 6-0 ahead after winning the Test and opening T20I.