Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 17 | 61 | 9 | 169 |
inn | 16 | 105 | 9 | 166 |
no | 0 | 1 | 0 | 5 |
runs | 339 | 3982 | 169 | 4223 |
hs | 72 | 167 | 48 | 127 |
avg | 21.18 | 38.28 | 18.77 | 26.22 |
bf | 506 | 8601 | 154 | 3456 |
sr | 66.99 | 46.29 | 109.74 | 122.19 |
100s | 0 | 12 | 0 | 3 |
50s | 1 | 15 | 0 | 23 |
6s | 3 | 33 | 8 | 148 |
4s | 33 | 467 | 13 | 395 |
10 Feb 2023| 01:50 PM
The Tamil Nadu batter recently announced his retirement from all forms of international cricket.