Bowler Sri Lanka
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 1 | 0 | 39 |
inn | 0 | 2 | 0 | 37 |
overs | 0 | 51.3 | 0 | 110.4 |
balls | 0 | 309 | 0 | 664 |
runs | 0 | 203 | 0 | 716 |
wkts | 0 | 9 | 0 | 43 |
econ | 0 | 3.94 | 0 | 6.46 |
avg | 0 | 22.55 | 0 | 16.65 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
29 Sep 2024| 09:55 PM
Sri Lankan spinner Nishan Peiris shone in the second innings with a six-wicket haul as the hosts registered a famous 2-0 series-win over New Zealand.