Batting All Rounder Australia
BornN/A
Batting Style Left Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 10 |
inn | 0 | 0 | 0 | 8 |
no | 0 | 0 | 0 | 2 |
runs | 0 | 0 | 0 | 83 |
hs | 0 | 0 | 0 | 25 |
avg | 0 | 0 | 0 | 13.83 |
bf | 0 | 0 | 0 | 67 |
sr | 0 | 0 | 0 | 123.88 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 0 | 2 |
4s | 0 | 0 | 0 | 6 |
18 Mar 2025| 05:34 PM
The Victoria player had earlier scored an unbeaten 165 while opening the batting for the side in its second inning. After his brilliance on the field, Campbell was also adjudged the Player of the Match in his side’s 34-run win.