Batting All Rounder Australia
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 22 | 5 | 49 | 159 |
inn | 18 | 7 | 29 | 112 |
no | 5 | 1 | 5 | 33 |
runs | 322 | 195 | 279 | 1291 |
hs | 48 | 98 | 29 | 68 |
avg | 24.76 | 32.5 | 11.62 | 16.34 |
bf | 388 | 351 | 278 | 1106 |
sr | 82.98 | 55.55 | 100.35 | 116.72 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 1 | 0 | 1 |
6s | 4 | 3 | 9 | 53 |
4s | 28 | 24 | 19 | 85 |
14 Feb 2023| 01:42 PM
India currently leads the series 1-0 after winning the first Test by an innings and 132 runs.
17 Nov 2022| 01:46 PM
The spinner then ran out Liam Dawson with a direct hit at the non-striker’s end.
17 Nov 2022| 12:14 PM
The pair continued to exchange some words although they could not be heard on the broadcast.