Batter New Zealand
BornMay 20, 1991
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 19 | 14 | 44 | 152 |
inn | 16 | 20 | 42 | 135 |
no | 3 | 3 | 10 | 33 |
runs | 479 | 992 | 888 | 3149 |
hs | 100 | 190 | 72 | 88 |
avg | 36.84 | 58.35 | 27.75 | 30.87 |
bf | 551 | 1900 | 633 | 2373 |
sr | 86.93 | 52.21 | 140.28 | 132.7 |
100s | 1 | 4 | 0 | 0 |
50s | 2 | 5 | 4 | 13 |
6s | 8 | 16 | 36 | 125 |
4s | 40 | 108 | 59 | 201 |
17 Oct | 09:45 AM
New Zealand will kick start their T20 World Cup campaign against Australia on October 22, followed by a clash against Afghanistan on October 26.
Batter New Zealand
BornMay 20, 1991
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 19 | 14 | 44 | 152 |
inn | 16 | 20 | 42 | 135 |
no | 3 | 3 | 10 | 33 |
runs | 479 | 992 | 888 | 3149 |
hs | 100 | 190 | 72 | 88 |
avg | 36.84 | 58.35 | 27.75 | 30.87 |
bf | 551 | 1900 | 633 | 2373 |
sr | 86.93 | 52.21 | 140.28 | 132.7 |
100s | 1 | 4 | 0 | 0 |
50s | 2 | 5 | 4 | 13 |
6s | 8 | 16 | 36 | 125 |
4s | 40 | 108 | 59 | 201 |
17 Oct | 09:45 AM
New Zealand will kick start their T20 World Cup campaign against Australia on October 22, followed by a clash against Afghanistan on October 26.