Batter New Zealand
BornN/A
Batting Style 0
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 25 | 18 | 52 | 168 |
inn | 22 | 27 | 49 | 153 |
no | 3 | 4 | 10 | 37 |
runs | 829 | 1316 | 1040 | 3678 |
hs | 129 | 190 | 72 | 88 |
avg | 43.63 | 57.21 | 26.66 | 31.7 |
bf | 923 | 2395 | 755 | 2723 |
sr | 89.81 | 54.94 | 137.74 | 135.07 |
100s | 3 | 5 | 0 | 0 |
50s | 2 | 8 | 5 | 16 |
6s | 14 | 26 | 40 | 152 |
4s | 66 | 130 | 69 | 232 |
25 Feb 2023| 12:11 PM
At Day 2 stumps, New Zealand trail by 297 runs.
17 Oct 2022| 09:45 AM
New Zealand will kick start their T20 World Cup campaign against Australia on October 22, followed by a clash against Afghanistan on October 26.
Batter New Zealand
BornN/A
Batting Style 0
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 25 | 18 | 52 | 168 |
inn | 22 | 27 | 49 | 153 |
no | 3 | 4 | 10 | 37 |
runs | 829 | 1316 | 1040 | 3678 |
hs | 129 | 190 | 72 | 88 |
avg | 43.63 | 57.21 | 26.66 | 31.7 |
bf | 923 | 2395 | 755 | 2723 |
sr | 89.81 | 54.94 | 137.74 | 135.07 |
100s | 3 | 5 | 0 | 0 |
50s | 2 | 8 | 5 | 16 |
6s | 14 | 26 | 40 | 152 |
4s | 66 | 130 | 69 | 232 |
25 Feb 2023| 12:11 PM
At Day 2 stumps, New Zealand trail by 297 runs.
17 Oct 2022| 09:45 AM
New Zealand will kick start their T20 World Cup campaign against Australia on October 22, followed by a clash against Afghanistan on October 26.