Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 3 | 42 |
inn | 0 | 0 | 3 | 39 |
no | 0 | 0 | 0 | 8 |
runs | 0 | 0 | 39 | 1137 |
hs | 0 | 0 | 16 | 78 |
avg | 0 | 0 | 13 | 36.67 |
bf | 0 | 0 | 41 | 859 |
sr | 0 | 0 | 95.12 | 132.36 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 9 |
6s | 0 | 0 | 0 | 29 |
4s | 0 | 0 | 5 | 124 |
25 Aug 2023| 11:04 PM
Pakistan have named a strong 17-member Asia Cup 2023 with an eye on winning the continental cricket tournament for the third time.
09 Aug 2023| 06:04 PM
The most notable inclusions are Saud Shakeel, who has played only five ODIs so far but has impressed in the recent Test Series against Sri Lanka, and Faheem Ashraf.