Batting All Rounder Australia
BornN/A
Batting Style 0
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 88 | 4 | 0 | 100 |
inn | 45 | 7 | 0 | 42 |
no | 15 | 1 | 0 | 9 |
runs | 566 | 238 | 0 | 432 |
hs | 39 | 99 | 0 | 47 |
avg | 18.87 | 39.67 | 0 | 13.09 |
bf | 685 | 401 | 0 | 483 |
sr | 82.63 | 59.35 | 0 | 89.44 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 2 | 0 | 0 |
6s | 5 | 1 | 0 | 6 |
4s | 42 | 29 | 0 | 30 |
14 Apr 2023| 03:54 PM
The six-time world cup winner was picked by Delhi Capitals in the inaugural edition of the Women’s Premier League.
Batting All Rounder Australia
BornN/A
Batting Style 0
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 88 | 4 | 100 | 0 |
inn | 45 | 7 | 42 | 0 |
no | 15 | 1 | 9 | 0 |
runs | 566 | 238 | 432 | 0 |
hs | 39 | 99 | 47 | 0 |
avg | 18.86 | 39.66 | 13.09 | 0 |
bf | 685 | 401 | 483 | 0 |
sr | 82.62 | 59.35 | 89.44 | 0 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 2 | 0 | 0 |
6s | 5 | 1 | 6 | 0 |
4s | 42 | 29 | 30 | 0 |
14 Apr 2023| 03:54 PM
The six-time world cup winner was picked by Delhi Capitals in the inaugural edition of the Women’s Premier League.