Batter West Indies
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 109 | 2 | 0 | 5 |
inn | 100 | 3 | 0 | 5 |
no | 16 | 0 | 0 | 2 |
runs | 2085 | 53 | 0 | 12 |
hs | 124 | 30 | 0 | 8 |
avg | 24.82 | 17.66 | 0 | 4 |
bf | 2157 | 76 | 0 | 13 |
sr | 96.66 | 69.73 | 0 | 92.3 |
100s | 1 | 0 | 0 | 0 |
50s | 8 | 0 | 0 | 0 |
6s | 75 | 0 | 0 | 1 |
4s | 185 | 10 | 0 | 0 |
23 Nov 2023| 05:55 PM
Playing for the India Capitals, Powell was a live-wire in the field against the Urbanrisers Hyderabad, who posted a massive 189 batting first.