Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 1 | 0 | 0 | 186 |
inn | 1 | 0 | 0 | 182 |
overs | 9 | 0 | 0 | 622.3 |
balls | 54 | 0 | 0 | 3735 |
runs | 38 | 0 | 0 | 5109 |
wkts | 1 | 0 | 0 | 235 |
econ | 4.22 | 0 | 0 | 8.2 |
avg | 38 | 0 | 0 | 21.74 |
5w | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
18 Jun 2023| 08:38 PM
Gloucestershire came to bat first and scored 137 runs in 20 overs, and their rivals successfully chased the target with 18 balls remaining and with a loss of three wickets.