Bowler Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 6 | 0 | 34 |
inn | 0 | 9 | 0 | 34 |
overs | 0 | 151 | 0 | 119.1 |
balls | 0 | 906 | 0 | 715 |
runs | 0 | 600 | 0 | 1004 |
wkts | 0 | 20 | 0 | 36 |
econ | 0 | 3.97 | 0 | 8.42 |
avg | 0 | 30 | 0 | 27.88 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
21 Dec 2023| 10:37 AM
Either Hasan Ali or Mohammad Wasim Jnr is expected to replace the injured Khurram for the final two matches against Australia.