Bowler Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 2 | 0 | 26 |
inn | 0 | 3 | 0 | 26 |
overs | 0 | 67 | 0 | 92.1 |
balls | 0 | 402 | 0 | 553 |
runs | 0 | 218 | 0 | 783 |
wkts | 0 | 7 | 0 | 27 |
econ | 0 | 3.25 | 0 | 8.49 |
avg | 0 | 31.14 | 0 | 29 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
21 Dec 2023| 10:37 AM
Either Hasan Ali or Mohammad Wasim Jnr is expected to replace the injured Khurram for the final two matches against Australia.