Bowler Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 3 | 0 | 31 |
inn | 0 | 5 | 0 | 31 |
overs | 0 | 95 | 0 | 107.4 |
balls | 0 | 570 | 0 | 646 |
runs | 0 | 348 | 0 | 929 |
wkts | 0 | 14 | 0 | 33 |
econ | 0 | 3.66 | 0 | 8.62 |
avg | 0 | 24.85 | 0 | 28.15 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
21 Dec 2023| 10:37 AM
Either Hasan Ali or Mohammad Wasim Jnr is expected to replace the injured Khurram for the final two matches against Australia.