Batter Sri Lanka
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 62 | 3 | 53 | 129 |
inn | 55 | 6 | 52 | 123 |
no | 8 | 0 | 5 | 14 |
runs | 1967 | 88 | 1143 | 2484 |
hs | 110 | 29 | 80 | 80 |
avg | 41.85 | 14.66 | 24.31 | 22.78 |
bf | 2211 | 171 | 894 | 1964 |
sr | 88.96 | 51.46 | 127.85 | 126.47 |
100s | 3 | 0 | 0 | 0 |
50s | 12 | 0 | 6 | 12 |
6s | 44 | 3 | 53 | 114 |
4s | 155 | 11 | 80 | 186 |
07 Oct 2023| 09:42 PM
The Proteas player hit eight boundaries and four maximums to take the team's total to 232.