Bowler Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 7 | 0 | 32 | 247 |
inn | 7 | 0 | 31 | 243 |
overs | 64.3 | 0 | 113.5 | 881.5 |
balls | 387 | 0 | 683 | 5291 |
runs | 392 | 0 | 997 | 7298 |
wkts | 12 | 0 | 47 | 342 |
econ | 6.07 | 0 | 8.75 | 8.27 |
avg | 32.66 | 0 | 21.21 | 21.33 |
5w | 1 | 0 | 0 | 3 |
10w | 0 | 0 | 0 | 0 |
13 Apr 2025| 07:50 PM
His spell also included a hat-trick in the last over as RPS failed to get enough runs with GL chasing them in 18 overs to register a 7-wicket win.