Bowler Australia
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 2 | 0 | 5 | 57 |
inn | 2 | 0 | 5 | 57 |
overs | 16 | 0 | 17.3 | 197 |
balls | 96 | 0 | 105 | 1182 |
runs | 89 | 0 | 160 | 1507 |
wkts | 0 | 0 | 6 | 63 |
econ | 5.56 | 0 | 9.14 | 7.64 |
avg | 0 | 0 | 26.66 | 23.92 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
19 Feb 2024| 02:34 PM
New Zealand is scheduled to host Australia for a three-match T20I series, followed by two Tests, starting February 21.
10 Aug 2023| 02:23 PM
Johnson was also called up by Australia’s T20I squad for their South African tour for the first time and featured in the Global T20 Canada finals for the Surrey Jaguars on Sunday.