Batter Australia
BornN/A
Batting Style 0
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 54 | 36 | 17 | 101 |
inn | 48 | 57 | 16 | 97 |
no | 3 | 5 | 3 | 13 |
runs | 1823 | 2361 | 345 | 2285 |
hs | 152 | 175 | 48 | 101 |
avg | 40.51 | 45.4 | 26.53 | 27.2 |
bf | 1904 | 3819 | 259 | 1739 |
sr | 95.74 | 61.82 | 133.2 | 131.39 |
100s | 3 | 5 | 0 | 1 |
50s | 13 | 13 | 0 | 9 |
6s | 32 | 16 | 11 | 96 |
4s | 190 | 277 | 22 | 162 |
07 Jun 2023| 09:08 PM
Head walked into bat at the score of 76-3 and rescued the Australian innings with Steve Smith.
17 Apr 2023| 01:53 PM
The couple have a daughter, who was born in September 2022.
22 Mar 2023| 04:08 PM
Australia opted to bat first after winning toss earlier at the start of the match.
Batter Australia
BornN/A
Batting Style 0
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 54 | 36 | 17 | 101 |
inn | 48 | 57 | 16 | 97 |
no | 3 | 5 | 3 | 13 |
runs | 1823 | 2361 | 345 | 2285 |
hs | 152 | 175 | 48 | 101 |
avg | 40.51 | 45.4 | 26.53 | 27.2 |
bf | 1904 | 3819 | 259 | 1739 |
sr | 95.74 | 61.82 | 133.2 | 131.39 |
100s | 3 | 5 | 0 | 1 |
50s | 13 | 13 | 0 | 9 |
6s | 32 | 16 | 11 | 96 |
4s | 190 | 277 | 22 | 162 |
07 Jun 2023| 09:08 PM
Head walked into bat at the score of 76-3 and rescued the Australian innings with Steve Smith.
17 Apr 2023| 01:53 PM
The couple have a daughter, who was born in September 2022.
22 Mar 2023| 04:08 PM
Australia opted to bat first after winning toss earlier at the start of the match.